Dark Energy Survey Year 3 results: redshift calibration of the weak lensing source galaxies
Myles, J and Alarcon, A and Desai, Shantanu and et al, . (2021) Dark Energy Survey Year 3 results: redshift calibration of the weak lensing source galaxies. Oxford University Press.
Text
Royal_Astronomical_Society.pdf - Published Version Available under License Creative Commons Attribution. Download (7MB) |
Abstract
Determining the distribution of redshifts of galaxies observed by wide-field photometric experiments like the Dark Energy Survey (DES) is an essential component to mapping the matter density field with gravitational lensing. In this work we describe the methods used to assign individual weak lensing source galaxies from the DES Year 3 Weak Lensing Source Catalogue to four tomographic bins and to estimate the redshift distributions in these bins. As the first application of these methods to data, we validate that the assumptions made apply to the DES Y3 weak lensing source galaxies and develop a full treatment of systematic uncertainties. Our method consists of combining information from three independent likelihood functions: self-organizing map p(z) (sompz), a method for constraining redshifts from galaxy photometry; clustering redshifts (WZ), constraints on redshifts from cross-correlations of galaxy density functions; and shear ratios (SRs), which provide constraints on redshifts from the ratios of the galaxy-shear correlation functions at small scales. Finally, we describe how these independent probes are combined to yield an ensemble of redshift distributions encapsulating our full uncertainty. We calibrate redshifts with combined effective uncertainties of σ〈z〉 ∼0.01 on the mean redshift in each tomographic bin. © 2021 The Author(s).
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Other | ||||
Additional Information: | This work was supported by the Department of Energy, Laboratory Directed Research and Development program at SLAC National Accelerator Laboratory, under contract DE-AC02-76SF00515 and as part of the Panofsky Fellowship awarded to DG. JM thanks the LSSTC Data Science Fellowship Program, which is funded by LSSTC, NSF Cybertraining Grant #1829740, the Brinson Foundation and the Moore Foundation; his participation in the program has benefited this work. Argonne National Laboratory's work was supported by the US Department of Energy, Office of High Energy Physics. Argonne, a US Department of Energy Office of Science Laboratory, is operated by UChicago Argonne LLC under contract no. DE-AC02-06CH11357. Funding for the DES Projects has been provided by theUS Department of Energy, the US National Science Foundation, the Ministry of Science and Education of Spain, the Science and Technology Facilities Council of the United Kingdom, the Higher Education Funding Council for England, the National Center for Supercomputing Applications at the University of Illinois at Urbana-Champaign the Kavli Institute of Cosmological Physics at the University of Chicago, the Center for Cosmology and Astro-Particle Physics at the Ohio StateUniversity, the Mitchell Institute for Fundamental Physics and Astronomy at Texas A&M University, Financiadora de Estudos e Projetos, Fundaç ão Carlos Chagas Filho de Amparo à Pesquisa do Estado do Rio de Janeiro, Conselho Nacional de Desenvolvimento Científico e Tecnológico, and the Ministério da Ciência, Tecnologia e Inovaç ão, the Deutsche Forschungsgemeinschaft, and the Collaborating Institutions in the Dark Energy Survey. The Collaborating Institutions are Argonne National Laboratory the University of California at Santa Cruz, the University of Cambridge Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas - Madrid, the University of Chicago, University College London, the DES-Brazil Consortium, the University of Edinburgh the Eidgenössische Technische Hochschule (ETH) Zürich Fermi National Accelerator Laboratory, the University of Illinois at Urbana-Champaign, the Institut deCiències de l'Espai (IEEC/CSIC) the Institut de Física d'Altes Energies, Lawrence Berkeley National Laboratory, the Ludwig-Maximilians Universität München and the associated Excellence Cluster Universe, the University of Michigan NFS's NOIRLab, the University of Nottingham, The Ohio State University, the University of Pennsylvania, the University of Portsmouth, SLAC National Accelerator Laboratory, Stanford University, the University of Sussex, Texas A&M University, and the OzDES Membership Consortium. This paper is based in part on observations at Cerro Tololo Inter- American Observatory at NSF's NOIRLab (NOIRLab Prop. ID 2012B-0001; PI: J. Frieman), which ismanaged by theAssociation of Universities for Research in Astronomy (AURA) under a cooperative agreement with the National Science Foundation. The DES data management system is supported by the National Science Foundation under Grant Numbers AST-1138766 and AST-1536171. The DES participants from Spanish institutions are partially supported by MICINN under grants ESP2017-89838 PGC2018-094773, PGC2018-102021, SEV-2016-0588, SEV-2016- 0597, and MDM-2015-0509, some of which include ERDF funds from the European Union. IFAE is partially funded by the CERCA program of the Generalitat de Catalunya. Research leading to these results has received funding from the European Research Council under the European Union's Seventh Framework Program (FP7/2007-2013) including ERC grant agreements 240672, 291329 and 306478. We acknowledge support from the Brazilian Instituto Nacional de Ciência e Tecnologia (INCT) do e-Universo (CNPq grant 465376/2014-2). This paper has been authored by Fermi Research Alliance, LLC under Contract No. DE-AC02-07CH11359 with the US Department of Energy, Office of Science, Office of High Energy Physics. | ||||
Uncontrolled Keywords: | dark energy; galaxies: distances and redshifts; gravitational lensing: weak | ||||
Subjects: | Physics | ||||
Divisions: | Department of Physics | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 16 Aug 2022 04:08 | ||||
Last Modified: | 16 Aug 2022 04:08 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10172 | ||||
Publisher URL: | http://doi.org/10.1093/mnras/stab1515 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/24618 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |