Closure to “Optimum Mixing Ratio and Shear Strength of Granulated Rubber–Fly Ash Mixtures” by Bhargav Kumar Karnam Prabhakara, Prashant Vyankatesh Guda, and Umashankar Balunaini
Karnam Prabhakara, Bhargav Kumar and Balunaini, Umashankar and Guda, Prashant Vyankatesh (2020) Closure to “Optimum Mixing Ratio and Shear Strength of Granulated Rubber–Fly Ash Mixtures” by Bhargav Kumar Karnam Prabhakara, Prashant Vyankatesh Guda, and Umashankar Balunaini. Journal of Materials in Civil Engineering, 32 (7). 07020005. ISSN 0899-1561
Full text not available from this repository. (Request a copy)Abstract
N.A.
IITH Creators: |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||||
Uncontrolled Keywords: | civil engineering; construction material; fly ash; mixing ratio; rubber; shear strength | ||||||||
Subjects: | Civil Engineering | ||||||||
Divisions: | Department of Civil Engineering | ||||||||
Depositing User: | . LibTrainee 2021 | ||||||||
Date Deposited: | 16 Jul 2021 10:53 | ||||||||
Last Modified: | 16 Jul 2021 10:53 | ||||||||
URI: | http://raiithold.iith.ac.in/id/eprint/8367 | ||||||||
Publisher URL: | http://doi.org/10.1061/(ASCE)MT.1943-5533.0003264 | ||||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/11572 | ||||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric