Quantification of choroidal Haller's sublayer vasculature in 3D based on wide-field SS-OCT scans using 3D tensor voting and geometric modeling-Web of Science Core Collection
Ibrahim, M.N. and Singh, S and Jana, Soumya and et al, . (2022) Quantification of choroidal Haller's sublayer vasculature in 3D based on wide-field SS-OCT scans using 3D tensor voting and geometric modeling-Web of Science Core Collection. Association for Research in Vision and Ophthalmology.
Full text not available from this repository. (Request a copy)IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Other | ||||
Additional Information: | This work was supported by NIH CORE Grant P30 EY08098 to the Department of Ophthalmology, the Eye and Ear Foundation of Pittsburgh, and from an unrestricted grant from Research to Prevent Blindness, New York, NY. | ||||
Uncontrolled Keywords: | Quantification,geometric modeling | ||||
Subjects: | Electrical Engineering | ||||
Divisions: | Department of Electrical Engineering | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 03 Oct 2022 08:49 | ||||
Last Modified: | 03 Oct 2022 08:49 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10772 | ||||
Publisher URL: | https://www.webofscience.com/wos/woscc/full-record... | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/17883 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric