Measurements of partial branching fractions of inclusive B →xuℓ+νℓ decays with hadronic tagging
Cao, L and Giri, Anjan Kumar and Sandilya, Saurabh and et al, . (2021) Measurements of partial branching fractions of inclusive B →xuℓ+νℓ decays with hadronic tagging. Physical Review D, 104 (1). pp. 1-32. ISSN 2470-0010 (In Press)
Text
Physical_Review_D15.pdf - Published Version Available under License Creative Commons Attribution. Download (2MB) |
Abstract
We present measurements of partial branching fractions of inclusive semileptonic B→Xuℓ+νℓ decays using the full Belle dataset of 711 fb-1 of integrated luminosity at the ϒ(4S) resonance and for ℓ=e, μ. Inclusive semileptonic B→Xuℓ+νℓ decays are Cabibbo-Kobayashi-Maskawa (CKM) suppressed and measurements are complicated by the large background from CKM favored B→Xcℓ+νℓ transitions, which have a similar signature. Using machine learning techniques, we reduce this and other backgrounds effectively, while retaining access to a large fraction of the B→Xuℓ+νℓ phase space and high signal efficiency. We measure partial branching fractions in three phase-space regions covering about 31% to 86% of the accessible B→Xuℓ+νℓ phase space. The most inclusive measurement corresponds to the phase space with lepton energies of EℓB>1 GeV, and we obtain ΔB(B→Xuℓ+νℓ)=(1.59±0.07±0.16)×10-3 from a two-dimensional fit of the hadronic mass spectrum and the four-momentum-transfer squared distribution, with the uncertainties denoting the statistical and systematic error. We find |Vub|=(4.10±0.09±0.22±0.15)×10-3 from an average of four calculations for the partial decay rate with the third uncertainty denoting the average theory error. This value is higher but compatible with the determination from exclusive semileptonic decays within 1.3 standard deviations. In addition, we report charmless inclusive partial branching fractions separately for B+ and B0 mesons as well as for electron and muon final states. No isospin breaking or lepton flavor universality violating effects are observed. © 2021 authors. Published by the American Physical Society.
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | We thank Kerstin Tackmann, Frank Tackmann, Zoltan Ligeti, Ian Stewart, Thomas Mannel, and Keri Voss for useful discussions about the subject matter of this manuscript. L. C., W. S., R. V. T., and F. B. were supported by the DFG Emmy-Noether Grant No. BE 6075/1-1. W. S. was supported by the Alexander von Humboldt Foundation. We thank the KEKB group for the excellent operation of the accelerator, the KEK cryogenics group for the efficient operation of the solenoid, and the KEK computer group and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support, and the National Institute of Informatics and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, and No. FT130100303; Austrian Federal Ministry of Education, Science and Research (FWF) and FWF Austrian Science Fund No. P 31361-N36; the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, and No. 11705209; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Pujiang Program under Grant No. 18PJ1401000; the Shanghai Science and Technology Committee (STCSM) under Grant No. 19ZR1403000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; Horizon 2020 ERC Advanced Grant No. 884719 and ERC Starting Grant No. 947006 “InterLeptons” (European Union); the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Atomic Energy (Project Identification No. RTI 4002) and the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2018R1D1A1B07047294, No. 2019K1A3A7A09033840, and No. 2019R1I1A3A01058933; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research Grants No. S-1440-0321, No. S-0256-1438, and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency Grants No. J1-9124 and No. P1-0135; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the U.S. Department of Energy and the National Science Foundation. | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 05 Sep 2022 11:35 | ||||||
Last Modified: | 05 Sep 2022 11:35 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/10433 | ||||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.104.012008 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |