Measurement of the branching fraction of the decay B+ →π+π-ℓ+νℓ in fully reconstructed events at Belle
Beleno, C. and Frey, A. and Giri, Anjan Kumar and et al, . (2021) Measurement of the branching fraction of the decay B+ →π+π-ℓ+νℓ in fully reconstructed events at Belle. Physical Review D, 103 (11). pp. 1-22. ISSN 2470-0010
Text
Physical_Review_D_.pdf - Published Version Available under License Creative Commons Attribution. Download (1MB) |
Abstract
We present an analysis of the exclusive B+→π+π-ℓ+νℓ decay, where ℓ represents an electron or a muon, with the assumption of charge-conjugation symmetry and lepton universality. The study exploits the full ϒ(4S) data sample collected by the Belle detector, corresponding to 711 fb-1 of integrated luminosity. Events are selected by fully reconstructing one B meson in hadronic decay modes, subsequently determining the properties of the other B meson. We extract the signal yields using a binned maximum-likelihood fit to the missing-mass squared distribution in bins of the invariant mass of the two pions or the momentum transfer squared. We measure a total branching fraction of B(B+→π+π-ℓ+νℓ)=[22.7-1.6+1.9(stat)±3.5(syst)]×10-5, where the uncertainties are statistical and systematic, respectively. This result is the first reported measurement of this decay. © 2021 authors. Published by the American Physical Society.
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support; and the National Institute of Informatics, and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, No. FT130100303; Austrian Federal Ministry of Education, Science and Research (FWF) and FWF Austrian Science Fund No. P 31361-N36; the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, No. 11705209; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Pujiang Program under Grant No. 18PJ1401000; the Shanghai Science and Technology Committee (STCSM) under Grant No. 19ZR1403000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; Horizon 2020 ERC Advanced Grant No. 884719 and ERC Starting Grant No. 947006 “InterLeptons” (European Union); the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Atomic Energy (Project Identification No. RTI 4002) and the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2018R1D1A1B07047294, No. 2019K1A3A7A09033840, No. 2019R1I1A3A01058933; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research Grants No. S-1440-0321, No. S-0256-1438, and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency Grant No. J1-9124 and No. P1-0135; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the United States Department of Energy and the National Science Foundation. | ||||
Subjects: | Physics | ||||
Divisions: | Department of Physics | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 05 Sep 2022 09:15 | ||||
Last Modified: | 05 Sep 2022 09:15 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10427 | ||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.103.112001 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |