Optimization using interval analysis
Goswami, Ishan and Detroja, Ketan P (2018) Optimization using interval analysis. Masters thesis, Indian Institute of Technology Hyderabad.
|
Text
Thesis_Mtech_EE_4228.pdf - Published Version Download (9MB) | Preview |
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Thesis (Masters) | ||||
Uncontrolled Keywords: | Optimization, Interval | ||||
Subjects: | Electrical Engineering | ||||
Divisions: | Department of Electrical Engineering | ||||
Depositing User: | Team Library | ||||
Date Deposited: | 10 Jul 2018 10:56 | ||||
Last Modified: | 10 Jul 2018 10:56 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/4228 | ||||
Publisher URL: | |||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric