Dark Energy Survey Year 1 Results: Wide-field mass maps via forward fitting in harmonic space
Mawdsley, B and Bacon, D and Desai, Shantanu and et al, . (2020) Dark Energy Survey Year 1 Results: Wide-field mass maps via forward fitting in harmonic space. Monthly Notices of the Royal Astronomical Society, 493 (4). pp. 5662-5679. ISSN 0035-8711
Text
Monthly_Notices.pdf - Published Version Available under License Creative Commons Attribution. Download (5MB) |
Abstract
We present new wide-field weak lensing mass maps for the Year 1 Dark Energy Survey (DES) data, generated via a forward fitting approach. This method of producing maps does not impose any prior constraints on the mass distribution to be reconstructed. The technique is found to improve the map reconstruction on the edges of the field compared to the conventional Kaiser–Squires method, which applies a direct inversion on the data; our approach is in good agreement with the previous direct approach in the central regions of the footprint. The mapping technique is assessed and verified with tests on simulations; together with the Kaiser–Squires method, the technique is then applied to data from the DES Year 1 data and the differences between the two methods are compared. We also produce the first DES measurements of the convergence Minkowski functionals and compare them to those measured in simulations. © 2020 The Author(s)
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Additional Information: | The DES data management system is supported by the National Science Foundation under Grant Numbers AST-1138766 and AST-1536171. The DES participants from Spanish institutions are partially supported by MINECO under grants AYA2015-71825, ESP2015-66861, FPA2015-68048, SEV-2016-0588, SEV- 2016-0597, and MDM-2015-0509, some of which include ERDF funds from the European Union. IFAE is partially funded by the CERCA program of the Generalitat de Catalunya. Research leading to these results has received funding from the European Research Council under the European Union’s Seventh Framework Program (FP7/2007-2013) including ERC grant agreements 240672, 291329, and 306478. We acknowledge support from the Brazilian Instituto Nacional de Ciência e Tecnologia (INCT) e-Universe (CNPq grant 465376/2014-2). | ||||
Uncontrolled Keywords: | Dark matter; Gravitational lensing: weak; Large-scale structure of Universe | ||||
Subjects: | Physics | ||||
Divisions: | Department of Physics | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 10 Aug 2022 07:31 | ||||
Last Modified: | 10 Aug 2022 07:31 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10166 | ||||
Publisher URL: | http://doi.org/10.1093/mnras/staa565 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/24618 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |