Entrainment effects through horizontal and vertical vents on turbulent natural convection flows
Rajan, H and Venkatasubbaiah, K (2013) Entrainment effects through horizontal and vertical vents on turbulent natural convection flows. In: 22nd National and 11th International ISHMT-ASME Heat and Mass Transfer Conference, 28-31 december 2013, IIt Kharagpur, India.
Full text not available from this repository. (Request a copy)| IITH Creators: |
|
||||
|---|---|---|---|---|---|
| Item Type: | Conference or Workshop Item (Paper) | ||||
| Subjects: | Others > Mechanics Others > Aerospace Technology |
||||
| Divisions: | Department of Mechanical & Aerospace Engineering | ||||
| Depositing User: | Library Staff | ||||
| Date Deposited: | 27 Jul 2022 07:07 | ||||
| Last Modified: | 27 Jul 2022 07:07 | ||||
| URI: | http://raiithold.iith.ac.in/id/eprint/6257 | ||||
| Publisher URL: | |||||
| Related URLs: |
Actions (login required)
![]() |
View Item |
|
|
Statistics for this ePrint Item |
Altmetric


Altmetric
Altmetric