Fan noise Source Characterization using NAH Methods
Jade, Nagaraja and Venkatesham, B (2014) Fan noise Source Characterization using NAH Methods. In: Proceedings of NSA, 12-14 November 2014, Mysore,India.
Full text not available from this repository. (Request a copy)| IITH Creators: |
|
||||
|---|---|---|---|---|---|
| Item Type: | Conference or Workshop Item (Paper) | ||||
| Subjects: | Physics > Mechanical and aerospace | ||||
| Divisions: | Department of Mechanical & Aerospace Engineering | ||||
| Depositing User: | Library Staff | ||||
| Date Deposited: | 13 Sep 2019 07:04 | ||||
| Last Modified: | 13 Sep 2019 07:04 | ||||
| URI: | http://raiithold.iith.ac.in/id/eprint/6238 | ||||
| Publisher URL: | |||||
| Related URLs: |
Actions (login required)
![]() |
View Item |
|
|
Statistics for this ePrint Item |
Altmetric


Altmetric
Altmetric