Steel Columns Subjected to Thermal Gradients from Fire Loading: Experimental Evaluation
Choe, L and Agarwal, Anil and Varma, A (2016) Steel Columns Subjected to Thermal Gradients from Fire Loading: Experimental Evaluation. Journal of Structural Engineering, 142 (7). 04016037-1. ISSN 0733-9445
Full text not available from this repository. (Request a copy)Abstract
This paper presents the behavior of axially loaded steel columns subjected to thermal gradients through their cross sections. Experimental tests were conducted on full-scale wide-flange steel columns with W8×35
| IITH Creators: |
|
||||
|---|---|---|---|---|---|
| Item Type: | Article | ||||
| Additional Information: | Experimental tests were conducted at Bowen Laboratory for Large-Scale Civil Engineering Research at Purdue University. The pro- ject is titled “ Structural Mechanics of Steel Columns and Beam- Columns under Fire Loading. ” Experimental data, findings, and conclusions or recommendations are those of the authors only. | ||||
| Uncontrolled Keywords: | Fire, Elevated temperatures, Steel column, Thermal gradients, Experiment, Heat, Metal and composite structures | ||||
| Subjects: | Civil Engineering > Soil Structure Interaction | ||||
| Divisions: | Department of Civil Engineering | ||||
| Depositing User: | Team Library | ||||
| Date Deposited: | 01 Mar 2016 10:14 | ||||
| Last Modified: | 29 Aug 2017 10:11 | ||||
| URI: | http://raiithold.iith.ac.in/id/eprint/2226 | ||||
| Publisher URL: | http://dx.doi.org/10.1061/(ASCE)ST.1943-541X.00015... | ||||
| OA policy: | http://www.sherpa.ac.uk/romeo/issn/0733-9445/ | ||||
| Related URLs: |
Actions (login required)
![]() |
View Item |
|
|
Statistics for this ePrint Item |
Altmetric


Altmetric
Altmetric