Closure to "influence of Geogrid Properties on Rutting and Stress Distribution in Reinforced Flexible Pavements under Repetitive Wheel Loading"
Umashankar, B and Sireesh, Saride and Madhav, M R (2023) Closure to "influence of Geogrid Properties on Rutting and Stress Distribution in Reinforced Flexible Pavements under Repetitive Wheel Loading". Journal of Materials in Civil Engineering, 35 (2). 07022017. ISSN 0899-1561
|
Text
(ASCE)MT.1943-5533.0004600 (1).pdf - Published Version Download (121kB) |
| IITH Creators: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Type: | Article | ||||||||
| Additional Information: | This was published as a "Discussions and Closures" | ||||||||
| Uncontrolled Keywords: | Bearing Capacity; Geogrid; Geosynthetics | ||||||||
| Subjects: | Civil Engineering > Construction & Building Technology Civil Engineering Civil Engineering > Geosystems |
||||||||
| Divisions: | Department of Civil Engineering | ||||||||
| Depositing User: | Mr Nigam Prasad Bisoyi | ||||||||
| Date Deposited: | 22 Aug 2023 05:23 | ||||||||
| Last Modified: | 22 Aug 2023 05:23 | ||||||||
| URI: | http://raiithold.iith.ac.in/id/eprint/11577 | ||||||||
| Publisher URL: | https://doi.org/10.1061/(ASCE)MT.1943-5533.0004600 | ||||||||
| OA policy: | https://www.sherpa.ac.uk/id/publication/11572 | ||||||||
| Related URLs: |
Actions (login required)
![]() |
View Item |
|
|
Statistics for this ePrint Item |
Altmetric


Altmetric
Altmetric