Measurement of B (Bs →dsX) with Bs semileptonic tagging
Wang, B.g and Kinoshita, K. and Giri, Anjan Kumar and et al, . (2022) Measurement of B (Bs →dsX) with Bs semileptonic tagging. Physical Review D, 105 (1). pp. 1-9. ISSN 2470-0010
Text
PHYSICAL_REVIEW_D8.pdf - Published Version Available under License Creative Commons Attribution. Download (316kB) |
Abstract
We report the first direct measurement of the inclusive branching fraction B(Bs→DsX) via Bs tagging in e+e-→ (5S) events. Tagging is accomplished through a partial reconstruction of semileptonic decays Bs→DsXℓν, where X denotes unreconstructed additional hadrons or photons and ℓ is an electron or muon. With 121.4 fb-1 of data collected at the (5S) resonance by the Belle detector at the KEKB asymmetric-energy e+e- collider, we obtain B(Bs→DsX)=(60.2±5.8±2.3)%, where the first uncertainty is statistical and the second is systematic. © 2022 authors. Published by the American Physical Society.
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support; and the National Institute of Informatics, and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, No. FT130100303; Austrian Federal Ministry of Education, Science and Research (FWF) and FWF Austrian Science Fund No. P 31361-N36; the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, No. 11705209; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Pujiang Program under Grant No. 18PJ1401000; the Shanghai Science and Technology Committee (STCSM) under Grant No. 19ZR1403000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; Horizon 2020 ERC Advanced Grant No. 884719 and ERC Starting Grant No. 947006 “InterLeptons” (European Union); the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Atomic Energy (Project Identification No. RTI 4002) and the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2019K1A3A7A09033840, No. 2019R1I1A3A01058933, No. 2021R1A6A1A03043957, No. 2021R1F1A1060423, No. 2021R1F1A1064008; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement No. 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research grants No. S-1440-0321, No. S-0256-1438, and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency Grants No. J1-9124 and No. P1-0135; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the United States Department of Energy and the National Science Foundation. | ||||
Uncontrolled Keywords: | inclusive branching fraction B(Bs→DsX) via Bs tagging in e+e-→ (5S) events, partial reconstruction of semileptonic decays Bs→DsXℓν, X denotes unreconstructed additional hadrons or photons and ℓ is an electron or muon. | ||||
Subjects: | Physics | ||||
Divisions: | Department of Physics | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 26 Jul 2022 06:31 | ||||
Last Modified: | 26 Jul 2022 06:31 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/9929 | ||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.105.012004 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |