Study of γγ →γψ (2S) at Belle
Choudhury, S and Dhamija, R and Giri, Anjan Kumar and Nayak, L and Sandilya, S. and et al, . (2022) Study of γγ →γψ (2S) at Belle. Physical Review D, 105 (11). pp. 1-11. ISSN 2470-0010
Text
PHYSICAL_REVIEW_D3.pdf - Published Version Available under License Creative Commons Attribution. Download (453kB) |
Abstract
Using 980 fb-1 of data at and around the I (nS) (n=1, 2, 3, 4, 5) resonances collected with the Belle detector at the KEKB asymmetric-energy e+e-collider, the two-photon process γγ→γψ(2S) is studied from the threshold to 4.2 GeV for the first time. Two structures are seen in the invariant mass distribution of γψ(2S): one at MR1=3922.4±6.5±2.0 MeV/c2 with a width of ΓR1=22±17±4 MeV, and another at MR2=4014.3±4.0±1.5 MeV/c2 with a width of ΓR2=4±11±6 MeV; the signals are parametrized with the incoherent sum of two Breit-Wigner functions. The first structure is consistent with the X(3915) or the χc2(3930), and the local statistical significance is determined to be 3.1σ with the systematic uncertainties included. The second matches none of the known charmonium or charmoniumlike states, and its global significance is determined to be 2.8σ including the look-elsewhere effect. The production rates are ΓγγB(R1→γψ(2S))=9.8±3.6±1.3 eV assuming (JPC,|λ|)=(0++,0) or 2.0±0.7±0.2 eV with (2++,2) for the first structure and ΓγγB(R2→γψ(2S))=6.2±2.2±0.8 eV with (0++,0) or 1.2±0.4±0.2 eV with (2++,2) for the second. Here, the first errors are statistical and the second systematic, and λ is the helicity. © 2022 American Physical Society.
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support; and the National Institute of Informatics, and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, and No. FT130100303; Austrian Federal Ministry of Education, Science and Research (FWF) and FWF Austrian Science Fund No. P 31361-N36; the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, No. 11705209, and No. 12175041; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Science and Technology Committee (STCSM) under Grant No. 19ZR1403000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; Horizon 2020 ERC Advanced Grant No. 884719 and ERC Starting Grant No. 947006 “InterLeptons” (European Union); the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Atomic Energy (Project Identification No. RTI 4002) and the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2018R1D1A1B07047294, No. 2019K1A3A7A09033840, and No. 2019R1I1A3A01058933; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement No. 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research Grants S-1440-0321, S-0256-1438 and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency Grants No. J1-9124 and No. P1-0135; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the United States Department of Energy and the National Science Foundation. | ||||||
Uncontrolled Keywords: | KEKB asymmetric-energy e+e-collider,incoherent sum of two Breit-Wigner functions, X(3915) or the χc2(3930). | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 25 Jul 2022 09:55 | ||||||
Last Modified: | 25 Jul 2022 09:55 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/9912 | ||||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.105.112011 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |