Climatological features of high temporal resolution rainfall over the Hyderabad city, India
Mohammed, Azharuddin and Regonda, Satish K and Kopparthi, Naga Ratna (2022) Climatological features of high temporal resolution rainfall over the Hyderabad city, India. Urban Climate, 42. ISSN 22120955
Full text not available from this repository. (Request a copy)Abstract
High spatial variability and continuous evolution of a city's land use and land cover makes the city's rainfall mechanism more complex and dynamic, thus climatological rainfall features have both scientific and engineering relevance. A high-resolution hourly rainfall data from 37 Automatic Weather Stations (AWSs) of the Hyderabad city (an area of 650 km2) was considered. Rainfall analysis was carried out on an event-based approach from a total of 118 rainfall events. Rainfall frequency, depths and intensities were higher in the oldest region of the city for all seasons with exception of rainfall depth in summer. Diurnal variations in rainfall amount suggest large monsoon rainfall in the evening to midnight in fewer 1-hour spells. An increasing trend in rainfall depths and intensities highlights non-stationarity. In addition, decreased association among stations with increasing distance and increased spatial extent of precipitation with decreased spatial variability were observed. Further, enhanced rainfall activity in the city's region was observed as compared to its surrounding suburban region (has 33 AWSs). Results suggest significant rainfall variability across space- and time- scales, which may be associated with urbanization, and have great implications in a city's planning and development particularly under climate change and exponential urbanization context. © 2022 Elsevier B.V.
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Additional Information: | The authors express sincere thanks to the Telangana State Development Planning Society (TSDPS) for providing the rainfall data which helped us in pursuing this research. The authors acknowledge Dr. Y V Ramarao and Mr. Ramakrishna of TSDPS for the assistance pertained to data. The authors thank the Government of India's Department of Science and Technology (DST-SPLICE, Climate Change Programme) National Network Programme on Urban Climate (NUC) as part of National Mission on Strategic Knowledge for Climate Change (NMSKCC) for supporting part of this work through its grant DST/CCP/NUC/148/2018(G). The authors thank the Ministry of Education, Government of India for providing research fellowship for the first author. The authors acknowledge NRSC, India for DEM data, ECMWF for ERA5 reanalsysis data and NOAA for its NCEP/NCAR reanalysis 1 products. The authors also express thanks to Dr. Vinoj. V (IIT Bhubaneswar), Dr. Narayana Rao, (NARL Tirupathi), P. Padmini (research scholar, IIT Hyderabad) and two anonymous reviewers for the insightful comments which helped in improving the manuscript. | ||||
Uncontrolled Keywords: | Hyderabad; Rainfall extremes; Space-time variability; Trends; Urban heat island; Urban infrastructure design | ||||
Subjects: | Others > Environmental Sciences Civil Engineering Civil Engineering > Water resources engineering |
||||
Divisions: | Department of Civil Engineering | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 20 Jul 2022 12:10 | ||||
Last Modified: | 20 Jul 2022 12:10 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/9600 | ||||
Publisher URL: | http://doi.org/10.1016/j.uclim.2022.101118 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/26038 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |