Measurement of the branching fraction and CP asymmetry for B→D¯0π decays
Bloomfield, T. and Sandilya, S. and Giri, Anjan Kumar and et al, . (2022) Measurement of the branching fraction and CP asymmetry for B→D¯0π decays. Physical Review D, 105 (7). pp. 1-13. ISSN 2470-0010
Text
Physical_Review_D2.pdf - Published Version Available under License Creative Commons Attribution. Download (534kB) |
Abstract
We measure the branching fractions and CP asymmetries for the decays B0→D¯0π0 and B+→D¯0π+, using a data sample of 772×106 BB¯ pairs collected at the (4S) resonance with the Belle detector at the KEKB e+e- collider. The branching fractions obtained and direct CP asymmetries are B(B0→D¯0π0)=[2.70±0.06(stat)±0.10(syst)]×10-4, B(B+→D¯0π+)=[4.53±0.02(stat)±0.15(syst)]×10-3, ACP(B0→D¯0π0)=[+0.42±2.05(stat)±1.22(syst)]%, and ACP(B+→D¯0π+)=[+0.19±0.36(stat)±0.57(syst)]%. The measurements of B are the most precise to date and are in good agreement with previous results, as is the measurement of ACP(B+→D¯0π+). The measurement of ACP for B0→D¯0π0 is the first for this mode, and the value is consistent with Standard Model expectations. © 2022 authors. Published by the American Physical Society.
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator, the KEK cryogenics group for the efficient operation of the solenoid, the KEK computer group, the Pacific Northwest National Laboratory Environmental Molecular Sciences Laboratory computing group for strong computing support, and the National Institute of Informatics, and Science Information NETwork 5 for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology of Japan, the Japan Society for the Promotion of Science, and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, and No. FT130100303; Austrian Federal Ministry of Education, Science and Research (FWF) and FWF Austrian Science Fund No. P 31361-N36; the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, and No. 11705209; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS) Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics; the Shanghai Science and Technology Committee under Grant No. 19ZR1403000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; Horizon 2020 ERC Advanced Grant No. 884719 and ERC Starting Grant No. 947006 “InterLeptons” (European Union); the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Atomic Energy (Project Identification No. RTI 4002) and the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2019K1A3A7A09033840, No. 2019R1I1A3A01058933, No. 2021R1A6A1A03043957, No. 2021R1F1A1060423, and No. 2021R1F1A1064008; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement No. 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research Grants No. S-1440-0321, No. S-0256-1438, and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency Grants No. J1-9124 and No. P1-0135; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; the United States Department of Energy and the National Science Foundation. | ||||||
Uncontrolled Keywords: | B0→D¯0π0, B+→D¯0π+, 772×106 BB¯ pairs, KEKB e+e- collider. | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 13 Jul 2022 10:40 | ||||||
Last Modified: | 13 Jul 2022 10:40 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/9472 | ||||||
Publisher URL: | http://doi.org/10.1103/PhysRevD.105.072007 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |