Pandemics and their impact on global economic and financial systems
Sharma, Susan Sunila and Rath, Badri Narayan and Devpura, Neluka (2021) Pandemics and their impact on global economic and financial systems. MethodsX, 8. p. 101274. ISSN 22150161
Full text not available from this repository. (Request a copy)Abstract
N.A.
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Uncontrolled Keywords: | China; coronavirus disease 2019; Editorial; financial management; gross national product; health economics; machine learning; pandemic; peer review; predictive value; price; priority journal; productivity; shock | ||||
Subjects: | Social sciences Social sciences > Social Services |
||||
Divisions: | Department of Liberal Arts | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 08 Jul 2021 04:46 | ||||
Last Modified: | 08 Jul 2021 04:46 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/8166 | ||||
Publisher URL: | http://doi.org/10.1016/j.mex.2021.101274 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/31539 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric