Biogas reforming to syngas in a DBD plasma reactor with dielectric materials packing: Effect of H2S on the conversion of CH4 and CO2
Asthana, Saket and Subrahmanyam, Challapalli (2023) Biogas reforming to syngas in a DBD plasma reactor with dielectric materials packing: Effect of H2S on the conversion of CH4 and CO2. Biomass and Bioenergy, 173. p. 106781. ISSN 0961-9534
Text
1-s2.0-S096195342300079X-main.pdf - Published Version Download (4MB) |
Abstract
Biogas reforming to syngas in a DBD plasma reactor with dielectric materials packing: Effect of H2S on the conversion of CH4 and CO2
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Uncontrolled Keywords: | Biogas reforming; DBD plasma discharge; Dielectric material; Syngas; Alumina; Aluminum oxide; Carbon dioxide; Dielectric barrier discharge; Dielectric devices; Energy efficiency; Glass; Granular materials; Packed beds; Plasma applications; Quartz; Sulfur compounds; Synthesis gas; Wool; Yarn; Zirconia; Biogas reforming; CH 4; Dielectric barrier discharge plasma discharge; Dielectric barrier discharge plasmas; Dielectric barrier discharges; Glass bead; Packing effects; Plasma discharge; Plasma reactors; Syn gas; biogas; carbon dioxide; dielectric property; discharge; hydrogen sulfide; methane; Dielectric materials | ||||||
Subjects: | Physics Chemistry Chemistry > Organic chemistry |
||||||
Divisions: | Department of Chemistry Department of Physics |
||||||
Depositing User: | Mr Nigam Prasad Bisoyi | ||||||
Date Deposited: | 06 Jan 2024 12:47 | ||||||
Last Modified: | 06 Jan 2024 12:47 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/11785 | ||||||
Publisher URL: | https://doi.org/10.1016/j.biombioe.2023.106781 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/26034 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric