Fill in the blank for fashion complementary outfit product Retrieval: VISUM summer school competition
Castro, Eduardo and Ferreira, Pedro M. and Rebelo, Ana and Rio-Torto, Isabel and Capozzi, Leonardo and Ferreira, Mafalda Falcão and Gonçalves, Tiago and Albuquerque, Tomé and Silva, Wilson and Afonso, Carolina and Gamelas Sousa, Ricardo and Cimarelli, Claudio and Daoudi, Nadia and Moreira, Gabriel and Yang, Hsiu-yu and Hrga, Ingrid and Ahmad, Javed and Keswani, Monish and Beco, Sofia (2023) Fill in the blank for fashion complementary outfit product Retrieval: VISUM summer school competition. Machine Vision and Applications, 34 (1). ISSN 0932-8092
Text
s00138-022-01359-x.pdf - Published Version Download (1MB) |
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Article | ||||
Uncontrolled Keywords: | Computer vision; Deep learning; Fashion intelligence; Image retrieval; Summer school competition; Complementary products; Deep learning; Fashion intelligence; Learn+; Machine intelligence; Share knowledge; Summer school; Summer school competition; Vision machine; Vision understanding;Deep learning; Economic and social effects; Image retrieval; Knowledge management; Computer vision | ||||
Subjects: | Computer science Computer science > Algorithm Analysis |
||||
Divisions: | Department of Computer Science & Engineering | ||||
Depositing User: | Mr Nigam Prasad Bisoyi | ||||
Date Deposited: | 16 Aug 2023 11:19 | ||||
Last Modified: | 16 Aug 2023 11:19 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/11552 | ||||
Publisher URL: | https://doi.org/10.1007/s00138-022-01359-x | ||||
OA policy: | https://www.sherpa.ac.uk/id/publication/8094 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric