First test of lepton flavor universality in the charmed baryon decays ωc0 → ω-ℓ+νℓ using data of the Belle experiment
Li, Y B and Giri, Anjan Kumar and Sandilya, Saurabh and et al, . (2022) First test of lepton flavor universality in the charmed baryon decays ωc0 → ω-ℓ+νℓ using data of the Belle experiment. Physical Review D, 105 (9). pp. 1-7. ISSN 2470-0010
Text
Physical_Review_D__.pdf - Published Version Available under License Creative Commons Attribution. Download (298kB) |
Abstract
We present the first observation of the ωc0→ω-μ+νμ decay and present measurements of the branching fraction ratios of the ωc0→ω-ℓ+νℓ decays compared to the reference mode ωc0→ω-π+, (ℓ=e or μ). This analysis is based on 89.5 fb-1, 711 fb-1, and 121.1 fb-1 data samples collected with the Belle detector at the KEKB asymmetric-energy e+e- collider at the center-of-mass energies of 10.52 GeV, 10.58 GeV, and 10.86 GeV, respectively. The ωc0 signal yields are extracted by fitting Mωℓ and Mωπ spectra. The branching fraction ratios B(ωc0→ω-e+νe)/B(ωc0→ω-π+) and B(ωc0→ω-μ+νμ)/B(ωc0→ω-π+) are measured to be 1.98±0.13(stat)±0.08(syst) and 1.94±0.18(stat)±0.10(syst), respectively. The ratio of B(ωc0→ω-e+νe)/B(ωc0→ω-μ+νμ) is measured to be 1.02±0.10(stat)±0.02(syst), which is consistent with the expectation of lepton flavor universality. © 2022 authors. Published by the American Physical Society.
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | Y. B. L. acknowledges the support from China Postdoctoral Science Foundation (2020TQ0079). We thank the KEKB group for excellent operation of the accelerator, the KEK cryogenics group for efficient solenoid operations, and the KEK computer group, the NII, and PNNL/EMSL for valuable computing and SINET5 network support. We acknowledge support from MEXT, JSPS and Nagoya’s TLPRC (Japan); ARC (Australia); FWF (Austria); the National Natural Science Foundation of China under Contracts No. 11575017, No. 11761141009, No. 11975076, No. 12042509, No. 12135005, No. 12161141008; MSMT (Czechia); ERC Advanced Grant No. 884719 and Starting Grant No. 947006 (European Union); Carl Zeiss Foundation (CZF), DFG, EXC153, and VS (Germany); DAE (Project Identification No. RTI 4002) and DST (India); INFN (Italy); MOE, MSIP, NRF, Radiation Science Research Institute (RSRI), Foreign Large-size Research Facility Application Supporting project (FLRFAS), GSDC of KISTI and KREONET/GLORIAD (Korea); MNiSW and NCN (Poland); the Ministry of Science and Higher Education of the Russian Federation (MSHE), Agreement No. 14.W03.31.0026, and the National Research University Higher School of Economics Basic Research Program, Moscow (HSE UBRC) (Russia); University of Tabuk (Saudi Arabia); ARRS Grants No. J1-9124 and No. P1-0135 (Slovenia); IKERBASQUE (Spain); SNSF (Switzerland); MOE and MOST (Taiwan); and DOE and NSF (USA). | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 13 Oct 2022 13:28 | ||||||
Last Modified: | 13 Oct 2022 13:29 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/10924 | ||||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.105.L091101 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |