Pigment Epithelial Detachment Vascularity Index (PEDVI) in Neovascular Age-Related Macular Degeneration: An Image Processing Approach
Selvam, Amrish and Patel, Manan and Kuchhal, Arnim and Ong, Joshua and Rasheed, Mohammed Abdul and Manne, Shanmukh Reddy and et al, . (2022) Pigment Epithelial Detachment Vascularity Index (PEDVI) in Neovascular Age-Related Macular Degeneration: An Image Processing Approach. Association for Research in Vision and Ophthalmology.
Full text not available from this repository. (Request a copy)IITH Creators: |
|
||
---|---|---|---|
Item Type: | Other | ||
Additional Information: | This work was supported by NIH CORE Grant P30 EY08098 to the Department of Ophthalmology, the Eye and Ear Foundation of Pittsburgh, and from an unrestricted grant from Research to Prevent Blindness, New York, NY. | ||
Uncontrolled Keywords: | Pigment Epithelial Detachment Vascularity Index (PEDVI) | ||
Subjects: | Electrical Engineering | ||
Divisions: | Department of Electrical Engineering | ||
Depositing User: | . LibTrainee 2021 | ||
Date Deposited: | 03 Oct 2022 08:35 | ||
Last Modified: | 03 Oct 2022 08:35 | ||
URI: | http://raiithold.iith.ac.in/id/eprint/10770 | ||
Publisher URL: | https://www.webofscience.com/wos/woscc/full-record... | ||
OA policy: | https://v2.sherpa.ac.uk/id/publication/17883 | ||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric