Investigation on rabbit corneal birefringence using digital photoelasticity technique
Gururani, Himanshu and Chittajallu, Sai Naga Sri Harsha and Richhariya, Ashutosh and Ramji, M. and Chinthapenta, Viswanath (2022) Investigation on rabbit corneal birefringence using digital photoelasticity technique. Association for Research in Vision and Ophthalmology.
Full text not available from this repository. (Request a copy)IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Other | ||||
Additional Information: | The following research is funded by CII, DST, SERB and govt of India under Prime Minister Doctoral Research Scheme | ||||
Uncontrolled Keywords: | Investigation, rabbit corneal birefringence,digital photoelasticity technique | ||||
Subjects: | Physics > Mechanical and aerospace | ||||
Divisions: | Department of Mechanical & Aerospace Engineering | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 03 Oct 2022 07:22 | ||||
Last Modified: | 10 Oct 2022 11:20 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10765 | ||||
Publisher URL: | https://iovs.arvojournals.org/article.aspx?article... | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/17883 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |
Altmetric