Search for Decays Using an Inclusive Tagging Method at Belle II
Abudinen, F. and Giri, Anjan Kumar and Sandilya, Saurabh and et al, . (2021) Search for Decays Using an Inclusive Tagging Method at Belle II. Physical Review Letters, 127 (18). pp. 1-10. ISSN 0031-9007
Text
PhysRevLetters_.pdf - Published Version Available under License Creative Commons Attribution. Download (449kB) |
Abstract
A search for the flavor-changing neutral-current decay is performed at the Belle II experiment at the SuperKEKB asymmetric energy electron-positron collider. The data sample corresponds to an integrated luminosity of collected at the resonance and a sample of collected at an energy 60 MeV below the resonance. Because the measurable decay signature involves only a single charged kaon, a novel measurement approach is used that exploits not only the properties of the decay, but also the inclusive properties of the other meson in the event, to suppress the background from other meson decays and light-quark pair production. This inclusive tagging approach offers a higher signal efficiency compared to previous searches. No significant signal is observed. An upper limit on the branching fraction of of is set at the 90% confidence level. © 2021 Published by the American Physical Society
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | We thank the SuperKEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; the KEK computer group for on-site computing support; and the raw-data centers at BNL, DESY, GridKa, IN2P3, and INFN for off-site computing support. This work was supported by the following funding sources: Science Committee of the Republic of Armenia Grant No. 20TTCG-1C010; Australian Research Council and research Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, No. FT130100303, No. FT130100018, and No. FT120100745; Austrian Federal Ministry of Education, Science and Research, Austrian Science Fund No. P 31361-N36, and Horizon 2020 ERC Starting Grant No. 947006 “InterLeptons”; Natural Sciences and Engineering Research Council of Canada, Compute Canada, and CANARIE; Chinese Academy of Sciences and research Grant No. QYZDJ-SSW-SLH011, National Natural Science Foundation of China and research Grants No. 11521505, No. 11575017, No. 11675166, No. 11761141009, No. 11705209, and No. 11975076, LiaoNing Revitalization Talents Program under Contract No. XLYC1807135, Shanghai Municipal Science and Technology Committee under Contract No. 19ZR1403000, Shanghai Pujiang Program under Grant No. 18PJ1401000, and the CAS Center for Excellence in Particle Physics (CCEPP); the Ministry of Education, Youth, and Sports of the Czech Republic under Contract No. LTT17020 and Charles University Grants No. SVV 260448 and No. GAUK 404316; European Research Council, Seventh Framework PIEF-GA-2013-622527, Horizon 2020 ERC-Advanced Grants No. 267104 and No. 884719, Horizon 2020 ERC-Consolidator Grant No. 819127, Horizon 2020 Marie Sklodowska-Curie Grant Agreement No. 700525 “NIOBE,” and Horizon 2020 Marie Sklodowska-Curie RISE project JENNIFER2 Grant Agreement No. 822070 (European grants); L’Institut National de Physique Nucléaire et de Physique des Particules (IN2P3) du CNRS (France); BMBF, DFG, HGF, MPG, and AvH Foundation (Germany); Department of Atomic Energy under Project Identification No. RTI 4002 and Department of Science and Technology (India); Israel Science Foundation Grant No. 2476/17, U.S.-Israel Binational Science Foundation Grant No. 2016113, and Israel Ministry of Science Grant No. 3-16543; Istituto Nazionale di Fisica Nucleare and the research grants BELLE2; Japan Society for the Promotion of Science, Grant-in-Aid for Scientific Research Grants No. 16H03968, No. 16H03993, No. 16H06492, No. 16K05323, No. 17H01133, No. 17H05405, No. 18K03621, No. 18H03710, No. 18H05226, No. 19H00682, No. 26220706, and No. 26400255, the National Institute of Informatics, and Science Information NETwork 5 (SINET5), and the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2018R1D1A1B07047294, No. 2019K1A3A7A09033840, and No. 2019R1I1A3A01058933, Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information, and KREONET/GLORIAD; Universiti Malaya RU grant, Akademi Sains Malaysia, and Ministry of Education Malaysia; Frontiers of Science Program Contracts No. FOINS-296, No. CB-221329, No. CB-236394, No. CB-254409, and No. CB-180023, and SEP-CINVESTAV research Grant No. 237 (Mexico); the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement No. 14.W03.31.0026, and the HSE University Basic Research Program, Moscow; University of Tabuk research Grants No. S-0256-1438 and No. S-0280-1439 (Saudi Arabia); Slovenian Research Agency and research Grants No. J1-9124 and No. P1-0135; Agencia Estatal de Investigacion, Spain Grants No. FPA2014-55613-P and No. FPA2017-84445-P, and CIDEGENT/2018/020 of Generalitat Valenciana; Ministry of Science and Technology and research Grants No. MOST106-2112-M-002-005-MY3 and No. MOST107-2119-M-002-035-MY3, and the Ministry of Education (Taiwan); Thailand Center of Excellence in Physics; TUBITAK ULAKBIM (Turkey); Ministry of Education and Science of Ukraine; the U.S. National Science Foundation and research Grants No. PHY-1807007 and No. PHY-1913789, and the U.S. Department of Energy and research Awards No. DE-AC06-76RLO1830, No. DE-SC0007983, No. DE-SC0009824, No. DE-SC0009973, No. DE-SC0010073, No. DE-SC0010118, No. DE-SC0010504, No. DE-SC0011784, No. DE-SC0012704, No. DE-SC0021274; and the Vietnam Academy of Science and Technology (VAST) under Grant No. DL0000.05/21-23. | ||||||
Uncontrolled Keywords: | Asymmetric energy; Current decay; Data sample; Electron-positron colliders; Energy; Flavor changing neutral currents; Integrated luminosity; Meson decays; Property; SuperKEKB | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 24 Sep 2022 04:54 | ||||||
Last Modified: | 24 Sep 2022 04:54 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/10678 | ||||||
Publisher URL: | https://doi.org/10.1103/PhysRevLett.127.181802 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/13640 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |