Measurement of the branching fraction of decay at Belle
Li, S X and Giri, Anjan Kumar and Sandilya, Saurabh and et al, . (2021) Measurement of the branching fraction of decay at Belle. Physical Review D, 104 (7). pp. 1-8. ISSN 2470-0010
Text
Physical_Review_D.pdf - Published Version Available under License Creative Commons Attribution. Download (440kB) |
Abstract
Using of data collected with the Belle detector operating at the KEKB asymmetric-energy collider, we present a measurement of the branching fraction of the singly Cabibbo-suppressed decay . A clear signal is observed for with a statistical significance of 9.1 standard deviations, and we measure the ratio of branching fractions , from which we infer the branching fraction . The first quoted uncertainty is statistical, the second systematic, and the third from the reference mode . © 2021 Published by the American Physical Society
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support; and the National Institute of Informatics, and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, No. FT130100303; Austrian Science Fund (FWF); the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, No. 11705209; No. 11761141009; No. 11975076; No. 12042509; No. 12135005; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Pujiang Program under Grant No. 18PJ1401000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2016R1D1A1B01010135, No. 2016R1D1A1B02012900, No. 2018R1A2B3003643, No. 2018R1A6A1A06024970, No. 2018R1D1A1B07047294, No. 2019K1A3A7A09033840, No. 2019R1I1A3A01058933; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Ministry of Science and Higher Education of the Russian Federation, Agreement 14.W03.31.0026; University of Tabuk research Grants No. S-1440-0321, No. S-0256-1438, and No. S-0280-1439 (Saudi Arabia); the Slovenian Research Agency; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the United States Department of Energy and the National Science Foundation. | ||||||
Subjects: | Physics | ||||||
Divisions: | Department of Physics | ||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 05 Sep 2022 08:28 | ||||||
Last Modified: | 05 Sep 2022 08:28 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/10424 | ||||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.104.072008 | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |