Erratum: Measurements of the branching fractions ofΛc+→pηandΛc+→pπ0decays at Belle (Physical Review D (2019) 100 (052007) DOI: 10.1103/PhysRevD.100.052007)
Waheed, E. and Urquijo, P. and Giri, Anjan Kumar and et al, . (2021) Erratum: Measurements of the branching fractions ofΛc+→pηandΛc+→pπ0decays at Belle (Physical Review D (2019) 100 (052007) DOI: 10.1103/PhysRevD.100.052007). American Physical Society.
Text
Physical Review D.pdf - Published Version Available under License Creative Commons Attribution. Download (133kB) |
Abstract
There was an error in the calculation of the value of NB0 in the original transcript. The value of f00 was erroneously set to 0.500 in the code (the value used in Monte Carlo studies), not the world average value of 0.486 as specified in the transcript. The effect of this change is to increase the quoted values of F(1)|Vcb|?EW by 1.4% and the branching fraction by 2.9%. The associated relative systematic uncertainties remain unchanged from the original transcript. Below, we report on the resulting changes in the measurement. The fit results from the Caprini-Lellouch-Neubert (CLN) and Boyd, Grinstein and Lebed (BGL) parameterizations are given in Tables I and II, respectively. (Table Presented). © 2021 American Physical Society. All rights reserved.
IITH Creators: |
|
||||
---|---|---|---|---|---|
Item Type: | Other | ||||
Additional Information: | We thank the KEKB group for the excellent operation of the accelerator; the KEK cryogenics group for the efficient operation of the solenoid; and the KEK computer group, and the Pacific Northwest National Laboratory (PNNL) Environmental Molecular Sciences Laboratory (EMSL) computing group for strong computing support; and the National Institute of Informatics, and Science Information NETwork 5 (SINET5) for valuable network support. We acknowledge support from the Ministry of Education, Culture, Sports, Science, and Technology (MEXT) of Japan, the Japan Society for the Promotion of Science (JSPS), and the Tau-Lepton Physics Research Center of Nagoya University; the Australian Research Council including Grants No. DP180102629, No. DP170102389, No. DP170102204, No. DP150103061, No. FT130100303; Austrian Science Fund (FWF); the National Natural Science Foundation of China under Contracts No. 11435013, No. 11475187, No. 11521505, No. 11575017, No. 11675166, No. 11705209; Key Research Program of Frontier Sciences, Chinese Academy of Sciences (CAS), Grant No. QYZDJ-SSW-SLH011; the CAS Center for Excellence in Particle Physics (CCEPP); the Shanghai Pujiang Program under Grant No. 18PJ1401000; the Ministry of Education, Youth and Sports of the Czech Republic under Contract No. LTT17020; the Carl Zeiss Foundation, the Deutsche Forschungsgemeinschaft, the Excellence Cluster Universe, and the VolkswagenStiftung; the Department of Science and Technology of India; the Istituto Nazionale di Fisica Nucleare of Italy; National Research Foundation (NRF) of Korea Grants No. 2015H1A2A1033649, No. 2016R1D1A1B01010135, No. 2016K1A3A7A09005 603, No. 2016R1D1A1B02012900, No. 2018R1A2B3003 643, No. 2018R1A6A1A06024970, No. 2018R1D1 A1B07047294; Radiation Science Research Institute, Foreign Large-size Research Facility Application Supporting project, the Global Science Experimental Data Hub Center of the Korea Institute of Science and Technology Information and KREONET/GLORIAD; the Polish Ministry of Science and Higher Education and the National Science Center; the Grant of the Russian Federation Government, Agreement No. 14.W03.31.0026; the Slovenian Research Agency; Ikerbasque, Basque Foundation for Science, Spain; the Swiss National Science Foundation; the Ministry of Education and the Ministry of Science and Technology of Taiwan; and the United States Department of Energy and the National Science Foundation. | ||||
Subjects: | Physics | ||||
Divisions: | Department of Physics | ||||
Depositing User: | . LibTrainee 2021 | ||||
Date Deposited: | 20 Aug 2022 10:31 | ||||
Last Modified: | 20 Aug 2022 10:31 | ||||
URI: | http://raiithold.iith.ac.in/id/eprint/10239 | ||||
Publisher URL: | https://doi.org/10.1103/PhysRevD.103.079901 | ||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/32263 | ||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |