A gold(i) 1,2,3-triazolylidene complex featuring the interaction between gold and methine hydrogen
Narayana, Mannem Adi and Vaddamanu, Moulali and Sathyanarayana, Arruri and Siddhant, Kumar and Sugiyama, Shohei and Ozaki, Kazuhisa and Rengan, Aravind Kumar and Velappan, Kavitha and Hisano, Kyohei and Tsutsumi, Osamu and Prabusankar, Ganesan (2021) A gold(i) 1,2,3-triazolylidene complex featuring the interaction between gold and methine hydrogen. Dalton Transactions, 50 (45). pp. 16514-16518. ISSN 1477-9226
Text
Dalton_Transactions.pdf - Published Version Restricted to Registered users only Download (1MB) | Request a copy |
Abstract
A mesoionic N-heterocyclic carbene-gold(i) complex with a unique Au⋯H-C(methine) intramolecular hydrogen bonding interaction has been investigated in the solid state. The structure of this new neutral gold(i)-carbene was characterized by FT-IR and NMR spectroscopy, TGA, and X-ray diffraction techniques. Density functional theory (DFT) and atoms-in-molecule (AIM) analysis revealed that the gold-hydrogen bonding situation is more favored. Besides, the photophysical properties of the gold(i) complex were also investigated. This journal is © The Royal Society of Chemistry.
IITH Creators: |
|
||||||
---|---|---|---|---|---|---|---|
Item Type: | Article | ||||||
Additional Information: | GP gratefully acknowledges the Japan-India Science Cooperative Program between JSPS and DST (DST/INT/JSPS/ P-332/2021) and DST-SERB (EMR/2017/001211), New Delhi, India for financial support. VK thank DST-WOS-A (WOS-A/ CS-65/2016) for the fellowship. MV thank UGC-SRF for the fellowship. MA thank CSIR-SRF for the fellowship. OT acknowledges the Japan-India Science Cooperative Program between JSPS and DST (JPJSBP120217716) and the Cooperative Research Program of the Network Joint Research Center for Materials and Devices (Tokyo Institute of Technology). KH acknowledges JSPS KAKENHI (20K15249). | ||||||
Uncontrolled Keywords: | Atoms-in-molecules analysis; Carbenes; Density-functional-theory; Gold complexes; Hydrogen bonding interactions; Intramolecular hydrogen bonding; Methine; N-heterocyclic carbenes; NMR-spectroscopy; X-ray diffraction techniques | ||||||
Subjects: | Biomedical Engineering Chemistry |
||||||
Divisions: | Department of Biomedical Engineering Department of Chemistry |
||||||
Depositing User: | . LibTrainee 2021 | ||||||
Date Deposited: | 03 Aug 2022 10:40 | ||||||
Last Modified: | 03 Aug 2022 10:40 | ||||||
URI: | http://raiithold.iith.ac.in/id/eprint/10075 | ||||||
Publisher URL: | http://doi.org/10.1039/d1dt02827h | ||||||
OA policy: | https://v2.sherpa.ac.uk/id/publication/18010 | ||||||
Related URLs: |
Actions (login required)
View Item |
Statistics for this ePrint Item |